← Back To Main Catalog
DESSERTS PIES
Description | Pack |
FRUIT & NUT | |
APPLE HI-PIE 10 INCH (GARDNER) | 6-44 oz per case |
CARAMEL APPLE WALNUT PIE 10 inch (GARDNER) | 6-48 oz per case |
DUTCH APPLE PIE 10 inch (GARDNER) | 6-44 oz per case |
PEACH HI-PIE 10 INCH (GARDNER) | 6-42 oz per case |
PRALINE PEACH PIE 10 inch (GARDNER) | 6-46 oz per case |
CHERRY HI-PIE 10 inch (GARDNER) | 6-42 oz per case |
BLUEBERY HI-PIE 10 INCH (GARDNER) | 6-42 oz per case |
BLACKBERY HI-PIE 10 INCH (GARDNER) | 6-42 oz per case |
RED RASPBERRY HI-PIE 10 inch (GARDNER) | 6-43 oz per case |
STRAWBERY RHUB HI-PIE 10 INCH (GARDNER) | 6-42 oz per case |
VERY BERRY HI-PIE 10 INCH (GARDNER) | 6-42 oz per case |
PINEAPPLE UPSIDE DOWN PIE 10 inch (GARDNER) | 6-46 oz per case |
PUMPKIN PIE 10 INCH (GARDNER) | 6-44 oz per case |
PECAN PIES PREBAKED 10 inch (GARDNER) | 6-42 oz per case |
APPLE PIE 9 NO SUGAR ADDED GARDNER | 8-38 oz per case |
CHERRY PIE 9 inch NO SUGAR ADDED GARDNER | 8-38 oz per case |
PIE SHELL-UNBAKED VEG SHORTENING (C.PIERRE) | 4-5 ct case 10 inch |
CREAM | |
LEMON MERINGUE PIE 10 INCH (SPECIAL TOUCH) | 4-42 oz per case |
COCONUT MERINGUE PIE 10 inch (SPECIAL TOUCH | 4-40 oz per case |
CHOCOLATE CREAM PIE 10 inch (SPECIAL TOUCH) | 4-40 oz per case |
UNSLCE CHOC/PNUT BUTR 10 INCH CREAM PIE ST | 4-48 oz per case |
BOSTON CREAM PIE 10 inch (SARA LEE) | 6-33 oz per case |