← Back To Main Catalog
PICKLES-OLIVES-PEPPERS-IMPORT PROD
Description | Pack |
PICKLES | |
KOSHER-DILLS LG WHOLE-REFRIGERATED CELLANTE | 5 gal pail 55-65 ct |
DILL HAMBURGER-SMOOTH SLICES (CELLANTE) | 5 gal pl 1/8 2200ct |
KOSHER SPEARS-REFRIGERATED (CELLANTE) | 5 gal pail 325 ct |
HAMB DILL CHIP CRINKLE 3/16 INCH | 5 gal pail 2600 ct |
5/16 CRINKLE CUT PICKLE CHIP BAY VALLEY | 5 gal pail 1200ct |
HAMBURGER PICKLE SLICES (CELLANTE) | 4-1 gal case 1/8 |
KOSHER DILL SPEARS (B&G) | 4-1 gal 95-115 ct |
KOSHER DILL STACKER KRINKLE (KAISER) | 2 gal pail 250-300ct |
PICKLES BREAD & BUTTER CHIPS (B&G) | 4-1 gal per case |
KOSHER DILL SLICES THICK (HEINZ) | 6-99 fl oz cans case |
KOSHER DILL PICKLE CHIPS KRINKLE (B&G) | 4-1 gal per case |
PICKLE RELISH SWEET (CELLANTE) | 4-1 gal per case |
RELISH PICKLE DILL (LAKE VALLEY) | 4-1 gal per case |
OLIVES | |
PITTED GREEN COCKTAIL OLIVES (ROLAND) | 12-1 quart per cs |
STUFFED GREEN MANZANILLA OLIVE (DEL DESTINO) | 340/360 ct 4-1 gal |
GREEN QUEEN OLIVES-STUFFED-SPAIN (PACKER) | 100/110 ct 4-1 gal |
GREEN QUEEN OLIVE JUMBO-PITTED SPAIN | 100/110 ct 4-1 gal |
GREEN SLICED OLIVES (DEL DESTINO) | 4-1 gal per case |
GREEN CASTELVETRANO WHOLE OLIVES (PARTANNA) | 2/2.5 kg can |
GREEN CASTELVETRANO OLIVE (PARTANNA) | 6-340 gram glass jar |
GREEN CASTELVETRANO PITTED OLIVE | 6-260 gram glass jar |
MOROCCAN OIL CURED OLIVES BLACK (PACKER) | 11 lb each |
MOROCCAN OIL CURED OLIVES BLACK 4-11 LB CS | 4-11 lb case |
KALAMATA OLIVES LARGE PITTED-GREEK | 4-2 kg per case |
MEDIUM BLACK PITTED OLIVES-USA (MUSCO) | 6 #10 tins per cs |
MEDIUM BLACK PITTED OLIVE (DEL DESTINO) | 6 #10 tins per cs |
JUMBO BLACK PITTED OLIVES (MUSCO) | 6 #10 tins per cs |
SLICED BLACK OLIVES (NEST POINT/PREMUIM) | 6 #10 tins per cs |
SLICED BLACK OLIVES-JORDAN (NEMCO) | 6 #10 tins per case |
SLICED BLACK OLIVES PEARLS-USA (MUSCO) | 6 #10 tins per cs |
MEDITERRIAN OLIVE MIX-PITTED (PARTANNA) | 2-2.3 kg tin per cs |
PEPPERS | |
PEPPERONCINI (DEL DESTINO) | 4-1 gal per cs |
MILD SLICED PEPPER RINGS (CELLANTE) | 4-1 gal per cs |
MILD SLICED PEPPER RINGS (OLIVERIO) | 4-1 gal per cs |
MILD SLICED PEPPER RINGS (GIELOW) | 4-1 gal per cs |
HOT SLICED PEPPER RINGS (CELLANTE) | 4-1 gal per cs |
HOT SLICED PEPPER RINGS (OLIVERIO) | 4-1 gal per cs |
SLICED HOT CHERRY PEPPERS (B&G) | 4-1 gal per cs |
JALAPENO PEPPERS SLICED (CELLANTE) | 4-1 gal per cs |
CHIPOTLE PEPPERS IN ADOBO SAUCE (EMBASA) | 12-7 oz per cs |
CHIPOTLE PEPPER W ADOBO SAUCE (EMBASA) | 12-26 oz per case |
WHOLE CALABRIAN HOT CHILI PEPPERS T.CALABRIA | 2-2.8 kg. tub case |
CRUSHED CALABRIAN CHILI PEPPER(TUTTOCALBRIA) | 6-285 grm per case |
CALABRESE CHOPPED PEPPER (FRUTTO D'ITALIA) | 6-2.2 lb per cs |
PEPPERO/HOT-SWEET CHERRY PEPPERS T.CALABRIA | 12-10.2 oz/290 g cs |
CHERRY PEPPERS HOT STUFFED W/PROSCUITTO&PROV | 2-7.5 lb tub case |
ROASTED RED PEPPERS WHOLE-PERU (N.EAST) | 6-10 tin per cs |
ROASTED RED PEPPERS WHOLE CHOICE (N.EAST) | 12-28 oz per cs |
ROASTED RED PEPPER STRIPS-PERUE (ASSAGIO) | 6 #10 per cs |
ROASTED YELLOW PEPPERS (ROLAND) | 12-28 oz per cs |
PEPPADEW WHOLE SWEET PIUQANTE PEPPERS | 2-3 kg per cs |
SWEET PEPPERS CUT IN SWEET BRINE (SAN DEL) | 4-1 gal per cs |
WHOLE CHERRY PEPPERS HOT (B&G) | 4-1 gal per cs |
GREEN & RED PEPPER STRIPS-PERUE (FURMANO) | 6 #10 tins per cs |
RED & GREEN PEPPER STRIPS-PERU (N.EAST) | 6 #10 tins per cs |
RED DICED PEPPERS 3/8 INCH(FURMANO) | 6 #10 tins per cs |
ARTICHOKES | |
ARTICHOKE HEARTS WHOLE (NORTHEAST) | 6-3 kg 30/40 ct cs |
ROMAN ARTICHOKES WITH/STEM-ITALY(LAVALLE) | 6-3 kg per cs |
ROMAN ARTICHOKES WITH/STEM-ITALY(LAVALLE) | 6-19.4 oz glass cs |
ROASTED ARTICHOKES-ITALY (LAVALLA) | 6-19.4 oz glass cs |
ARTICHOKE HEARTS-PERU (NEMCO)(N.EAST) | 24-14 oz can 6-8ct |
ARTICHOKE CHOICE QUARTERS (N.EAST) | 6-3 kg per cs |
ARTICHOKE HEART-MARINATED QUARTER (ROLAND) | 6-67 oz per cs |
MISCELLANEOUS | |
GIARDINIERA-TURKEY (DEL DESTINO) | 4-1 gal per cs |
CAPERS NONPAREILLES (DEL DESTINO) | 6-32 oz per case |