← Back To Main Catalog
DESSERTS & RELATED ITEMS
Description | Pack |
CHEESE CAKES | |
NEW YORK CHEESECAKE SLICED (PIE PIPER) | 4-4 lb 12-5.3 oz sl |
OREO CHEESECAKE SLICED (PIE PIPER) | 4-4 lb 12-5.3 oz sl |
STRAWBERRY CHEESECAKE SLICED (PIE PIPER) | 4-4 lb 12-5.3 oz sl |
TURTLE CHEESECAKE (PIE PIPER) | 4-3 lb 12-4 oz sl |
N.Y. CHEESECAKE COLOSSAL SLICED (LAWLER'S) | 4-9 108 oz case |
CHEESECAKE PLAIN INDV WRAP (ELI'S) | 24-3 oz per case |
CHOCOLATE ERUPTION COLOSSAL CAKES (LAWLER'S) | 2-9 103 oz case |
CHEESECAKE CONE 4OZ (AUNT BUTCHIE'S) | 18-4 oz per case |
SWEET STREET | |
RASPBERRY WHITE CHOC CHEESE BRULEE (SSD) | 2-5 lb 7oz per case |
CHOCOLATE PEANUT BUTTER CUP PIE (SSD) | 4-12 pies 14 cut |
CHOCOLATE LOVIN SPOON CAKE (SSD) | 4-6 lb 14 cut |
SNICKERS BIG BLITZ PIE (SSD) | 4-12 pies 14 cut |
JUNIORS FABULOUS CHEESCAKE & DESSERTS | |
SKYSCRAPER CARROT CAKE CHEESECAKE (JUNIORS) | 1-10 14 cut 12 lb |
SKYSCRAPER CHOCOLATE MOUSSE CHEESECAKE JR'S | 1-10 14 cut 12 lb |
SKYSCRAPER DEVIL'S FOOD CHEESECAKE (JUNIORS) | 1-10 14 cut 12 lb |
SKYSCRAPER RED VELVET LAYER CAKE (JUNIOR'S) | 1-10 14 cut 9.5l lb |
SKYSCRAPER RED VELVET CHEESECAKE (JUNIOR'S) | 1-10 14 cut 11 lb |
SKYSCRAPER LEMON COCONUT LAYER CAKE (JRS) | 1-10 14 cut 9.25 lb |
SKYSCRAPER STRAWB SHORTCAKE CHEESECAKE (JRS) | 1-10 14 cut 9.5 lb |
SKYSCRAPER CHOC FUDGE CAKE (JUNIOR'S) | 1-10 14 cut 11 lb |
PLAIN CHEESECAKE (JUNIOR'S) | 2-10 14 cut 12# cs |
RASPBERRY SWIRL CHEESECAKE (JUNIOR'S) | 2-10 14 cut 12# cs |
PEANUT BUTER CHEESECAKE W/REESE'S (JUNIOR'S) | 2-10 14 cut 11# cs |
PUMPKIN CHEESECAKE-SEASONAL (JUNIOR'S) | 2-10 14 cut 12# cs |
LOW CARROT LAYER CAKE (JUNIOR'S) | 2-10 14 cut 10# cs |
BANQUET CHOCOLATE MOUSSE (JUNIOR'S) | 2-10 10 cut 6# cs |
BINDI GOURMET DESSERTS | |
TIRAMISU ROUND (BINDI) | 1-12 cut per case |
PEACH RIPIENO (BINDI) | 12-2.5 oz per case |
MADAGASCAR VANILLA BEAN GELATO (VILLA DOLCE) | 1-5 Liter per case |
BELGIAN CHOCOLATE GELATO (VILLA DOLCE) | 1-5 Liter per case |
STRAWBERRY SWIRL GELATO (VILLA DOLCE) | 1-5 Liter per case |
SEA SALT CARAMEL GRAN GELATO (VILLA DOLCE) | 1-5 Liter per case |
COOKIES | |
OATMEAL RAISIN COOKIE (OTIS SPUNKMEYER) | 240-1.33 oz 20 lb cs |
CHOCOLATE CHIP COOKIE (OTIS SPUNKMEYEY) | 240-1.33 oz 20 lb cs |
PEANUT BUTTER COOKIE (OTIS SPUNKMEYER) | 240-1.33 oz 20 lb cs |
M&M COLORED CANDIES & CHOC.CHIP (OTIS SPUNK) | 240-1.33 oz 20 lb cs |
MACADAMIA NUT WHITE CHOC CHIP COOKIE (OTIS) | 240-1.33 oz 20 lb cs |
BUTTER SUGAR COOKIES (OTIS SPUNKMEYER) | 240-1.33 oz 20 lb cs |
CHOCOLATE CHIP COOKIE DOUGH (PILLSBURY) | 216-1.5 oz. 20.25 lb |
CHOCOLATE CHIP COOKIES (BEST MAID) | 200-1.5 oz 18.75 cs |
M&M CHOC CHIP COOKIE (BEST MAID) | 200-1.5 oz 18.75 cs |
PEANUT BUTTER COOKIE (BEST MAID) | 200-1.5 oz 18.75 cs |
SNICKERDOODLE COOKIES (BEST MAID) | 200-1.5 oz 18.75 cs |
SAVOIARDI/LADY FINGERS-ITALY (BONOMI) | 15-7 oz 360 per cs |