← Back To Main Catalog
SEAFOOD PRODUCTS
Description | Pack |
SHRIMP-GULF WILD CAUGHT SHELL/ON | |
SHRIMP SHELL/ON U-10 CT GULF-WILD PREMIUM | U-10 ct 10-5 lb cs |
SHRIMP SHELL/ON U-12 WILD WHITE (MEXICO) | U-12 ct 10-5 lb cs |
SHRIMP SHELL/ON 10-15 CT GULF-WILD PREMIUM | 10-15 ct 10-5 lb cs |
SHRIMP SHELL/ON 16-20 CT GULF-WILD PREMIUM | 16-20 ct 10-5 lb cs |
SHRIMP-WILD 13-15 SHELL/ON IQF GULF | 13-15 ct 4-5 lb cs |
SHRIMP-WILD 16-20 SHELL/ON IQF GULF | 16-20 ct 4-5 lb cs |
SHRIMP-WILD 21-25 SHELL/ON IQF GULF | 21-25 ct 4-5 lb cs |
SHRIMP-WILD 36-40 SHELL/ON IQF GULF | 36-40 ct 4-5 lb cs |
SHRIMP-FARM RAISED SHELL/ON | |
16-20 CT (EASY PEEL) SHRIMP-RAW (SEAMAZZ) | 16-20 ct 10-2 lb cs |
26-30 CT (EASY PEEL) SHRIMP-RAW (SEAMAZZ) | 26-30 ct 10-2 lb cs |
4-6 CT (EZ PEEL) SHRIMP-RAW FRESHWATER(BSEA) | 4-6 ct 10-2 lb cs |
6-8 CT (EZ PEEL) SHRIMP-RAW FRESHWATER(BSEA) | 6-8 ct 10-2 lb cs |
SHRIMP-RAW / PEELED / DEVEINED/T-OFF | |
RAW T-OFF U-15 P&D IQF SHRIMP-WILD CAMPECHE | U-15 ct 12-3 lb cs |
RAW T-OFF 16-20 P&D IQF SHRIMP-WILD CAMPECHE | 16-20 ct 12-3 lb cs |
RAW T-OFF 21-25 P&D IQF SHRIMP-WILD CAMPECHE | 21-25 ct 12-3 lb cs |
RAW T-OFF 26-30 P&D IQF SHRIMP-FARMED SEAMAZ | 26-30 ct 10-2 lb cs |
RAW T-OFF 31-40 P&D IQF SHRMP-FARMED SEAMAZZ | 31-40 ct 10-2 lb cs |
SHRIMP-RAW/PEELED/DEVEINED/TAIL-ON | |
RAW T-ON SHRIMP-FARMED 8-12 P&D (SEAMAZZ) | 8-12 ct 10-2 lb cs |
RAW T-ON SHRIMP-FARMED 13-15 P&D (SEAMAZZ) | 13-15 ct 10-2 lb cs |
RAW T-ON SHRIMP-FARMED 16-20 P&D (SEAMAZZ) | 16-20 ct 10-2 lb cs |
RAW T-ON SHRIMP-FARMED 21-25 P&D (SEAMAZZ) | 21-25 ct 10-2 lb cs |
SHRIMP-COOKED/PEELED/DEVEINED | |
SHRIMP TAIL-ON COOKED 16-20 CT (SEAMAZZ) | 16-20 ct 5-2 lb cs |
SHRIMP TAIL-ON COOKED 21-25 CT (SEAMAZZ) | 21-25 ct 5-2 lb cs |
SHRIMP P&D TAIL-ON COOKED 31-40 CT(SEAMAZZ) | 31-40 ct 5-2 lb cs |
SHRIMP P&D TAIL-OFF COOKED 61-70 CT(SEAMAZZ) | 41-60 ct 5-2 lb cs |
SHRIMP P&D TAIL-OFF COOKED 71-90 CT(SEAMAZZ) | 61-90 ct 5-2 lb cs |
SALAD SHRIMP-WILD CAUGHT COLD WATER F/COOKED | 250-350 ct 4-5 lb cs |
SHRIMP-BREADED | |
LIGHTLY BREADED COLOSSAL SHRIMP (TAMPA BAY) | 10-13 ct 4-3 lb cs |
BREADED SHRIMP (OCEAN CAFE) | 12-15 ct 4-3 lb cs |
BREADED COCONUT SHRIMP (OCEAN CAFE) | 16-20 ct 4-3 lb cs |
BREADED SHRIMP (OCEAN CAFE) | 16-20 ct 4-3 lb cs |
BREADED SHRIMP (OCEAN CAFE) | 21-25 ct 4-3 lb cs |
POUCH BREADED SHRIMP TAIL/OFF (SINGLETON) | 12-7 oz per case |
BRD SHRIMP POUCH 12-6 OZ (31/35CT PER LB) | 12-6 oz per case |
BRD POPCORN SHRIMP EAT IT ALL (TAMPA BAY) | 60-80 ct 4-2.5 lb cs |
BRD SHRIMP-LOUISIANA STYLE 26-30 CT T/OFF | 20-8 oz 10 lb case |
SHRIMP YUENGLING BEER BATTTERED 31-35 | 31-35 ct 2-5 lb cs |
LOBSTER PRODUCTS (COLDWATER) | |
LOBSTER (M) (SOUTH AFRICAN) | 3.75 oz 10 lb case |
LOBSTER (H) (SOUTH AFRICAN) | 4.5-5 oz 10 lb case |
LOBSTER (G) (SOUTH AFRICAN) | 5-6 oz 10 lb case |
LOBSTER (F) (SOUTH AFRICAN) | 6-8 oz 10 lb case |
LOBSTER (5-6 OZ) CANADIAN | 5-6 oz 10 lb case |
LOBSTER CLAW & KNUCKLE MEAT-CANADA | 6-2 lb per case |
LANGOSTINOS-CHILI 100% DRY JUMBO (PACKER) | 70-120 ct 5-2 lb cs |
LOBSTER SENSATIONS LOBSTER MEAT&SEAFOOD BLED | 6-2 lb per case |
WHOLE COOKED LOBSTER (SEAMAZZ) | 12-1 lb per case |
CRABMEAT PRODUCTS | |
CRABMEAT COLOSSAL JUMBO LUMP-INDO (BOSS) | 12-1 lb case |
CRABMEAT JUMBO LUMP-INDO (BOSS) | 12-1 lb case |
CRABMEAT SUPER LUMP-INDO (BOSS) | 12-1 lb case |
CRABMEAT LUMP-INDO (BOSS) | 12-1 lb case |
CRABMEAT SPECIAL-INDO (BOSS) | 12-1 lb case |
CRABMEAT CLAW MEAT-INDO (BOSS) | 12-1 lb case |
JUMBO LUMP CRABMEAT-(JACKS CATCH) | 12-1 lb case |
LUMP CRABMEAT-VIETNAM (JACKS CATCH) | 12-1 lb case |
KING CRAB LEGS&CLAWS-RED (6-9 CT) | 20 lb apr 21 oz each |
KING CRAB LEGS&CLAWS-RED (16-20 CT) | 20 lb Apr 8.8 oz |
KING CRAB LEGS&CLAWS-RED (20/UP) | 20 lb Apr 4 oz each |
5-8 OZ CRAB CLUSTERS-CANADIAN | 5-8 oz 30 lb case |
10/UP OZ SNOW CRAB CLUSTERS | 10-up OZ 30 lb case |
SOFT SHELL CRABS-PRIME (HARBOR SEAFOOD) | 4-1.80 lb case |
HERKY'S DEVILED CRABS | 36-4.5 oz per case |
IMITATION CRABMEAT (SKIPPER SAM) | 12-2.5 lb per case |
CRAB MEAT-IMITATION (OYSTER BAY) | 12-2.5 lb per case |
MARYLAND CRAB CAKE (ICELANDIC) | 48-3 oz 9 lb per cs |
KRABBYCAKES (MRS FRIDAY) | 3 oz 10 lb per case |
BRD. CRAB CAKES-OVEN READY (SINGLETON) | 3 oz 2-5 lb case |
MINI CRAB CAKE KRABBCAKES (MRS FRIDAYS) | 480-.5 oz 15 lb case |
SOLE & FLOUNDER PRODUCTS | |
5 OZ IQF FLOUNDER (HIGHLINER) | 5 oz 10 lb case IQF |
ROLLED SOLE SEAFOOD ELITES (FPI) | 32-5 oz per case |
ONCE FROZEN/TWICE FROZEN CHEM FREE | |
COD-CELLO WRAPPED (ICELANDIC LABEL) | 6pc per box 10-5 lb |
6-8 OZ COD-ATLANTIC CHEM-FREE PRIME SELECT | 6-8 oz 10 lb cs IQF |
6-8 OZ COD FILLET FROZEN AT SEA (FISK) | 5-8 oz 2-20 lb case |
8-10 OZ COD FILLET FROZEN AT SEA (FISK) | 8-10 oz 2-20 lb case |
8-10 COD FILLET FROZEN AT SEA (RAMMI) | 8-10 oz 2-22 lb case |
10-12 OZ COD FILLET FROZEN AT SEA (FISK) | 10-12 oz 2-20 lb cs |
10-12 COD FILLET FROZEN AT SEA (RAMMI) | 10-12 oz 2-22 lb ca |
8-16 COD FILLET FROZEN AT SEA (PACKER) | 8-16 oz 2-20 lb case |
12-16 COD FILLET FROZEN AT SEA (RAMMI) | 12-16 oz 2-22 lb cs |
TWICE FROZEN | |
8-12 COD FILLET LAYERED (FROSTMARK) | 8-12 oz 4-10 lb case |
8-12 COD FILLET PREMIUM (O.P.) | 8-12 oz 3-15 lb case |
12-16 COD FILLET LAYERED (FROSTMARK) | 12-16 oz 4-10 lb cs |
12-16 COD FILLET PREMIUM (O.P.) | 12-16 oz 3-15 lb cs |
6-8 IQF COD FILLET (NORTH ALANTIC) | 6-8 oz 10 lb case |
8-10 IQF COD FILLET (NORTH ALANTIC) | 8-10 oz 10 lb case |
10-12 IQF COD FILLET (NORTH ALANTIC) | 10-12 oz 10 lb case |
12-16 IQF COD FILLET (NORTH ALANTIC) | 12-16 oz 10 lb case |
COD LOINS ONCE & TWICE FROZEN | |
6-8 OZ COD LOIN PRIME CUT (FPI) | 5-10 lb cs 6-8 oz |
8-10 OZ COD LOIN PRIME CUT (FPI) | 5-10 lb cs 8-10 oz |
6 OZ COD LOIN-PREMIUM (NORTH ATLANTIC) | 6 oz 10 lb case IQF |
8 OZ COD LOIN-PREMIUM (NORTH ATLANTIC) | 8 oz 10 lb case IQF |
COD BREADED | |
4 OZ BREADED COD TAILS (HIGHLINER) | 4 oz 10 lb case |
5 OZ BREADED COD TAILS (HIGHLINER) | 5 oz 10 lb case |
8 OZ BREADED COD TAILS (HIGHLINER) | 8 oz 10 lb case |
4 OZ BEER BATTERED COD (BREWER'S CHOICE) | 4 oz 10 lb case |
4.75 OZ COUNTRY FRY BREADED COD (ICELANDIC) | 4.75 oz 10lb cs 33ct |
8 OZ PUB BATTERED COD FILLETS (ICELANDIC) | 8 oz avg. 10 lb case |
10 OZ COUNTRY FRY BRD COD (BIG BOB'S) | 10 oz avg. 20lb cs |
9 OZ BEER BATTERED COD (HIGHLINER) | 9 oz 10 lb case |
3 OZ DIAMOND CUT BATTERED COD (HIGHLINER) | 3 oz 10 lb case |
1 OZ BREADED COD NUGGET (HIGHLINER) | 160 ct 10 lb case |
HADDOCK - ONCE FROZEN/FROZEN AT SEA | |
HADDOCK- CELLO WRAPPED (ICELANDIC) | 6 per bx 10-5 lb cs |
8-10 HADDOCK FILLET FAS (FISK) 2-20# | 2-20 lb case |
HADDOCK - TWICE FROZEN | |
6-8 HADDOCK-SKINLESS IQF (PACKER) | 6-8 oz 10 lb case |
8-10 HADDOCK-SKINLESS IQF (PACKER) | 8-10 oz 10 lb case |
10-12 HADDOCK-SKINLESS IQF (PACKER) | 10-12 oz 10 lb case |
12 OZ PLUS HADDOCK-SKINLESS IQF (PACKER) | 12-14 oz avg. 10 lb |
12 OZ PLUS SKIN/ON HADDOCK IQF (PACKER) | 12-14 oz avg. 10 lb |
HADDOCK - BATTERED | |
HADDOCK BATTERED BIG BOB'S BELLY BUSTER | 10 oz 10 lb case |
8 OZ HADDOCK YUENGLING BATTERED (ICELANDIC) | 8 oz 10 lb case |
6 OZ HADDOCK YUENGLING BATTTERED (ICELANDIC) | 6 oz 10 lb case |
11 OZ BREWERS CHOICE BATTEDED HADDOCK | 1-20 lb per case |
SCALLOP PRODUCTS | |
UN-10 SEA SCALLOPS-100% ALL NATURAL (USA) | UN-12 ct IQF 5-2 lb |
10-20 SEA SCALLOPS-100% ALL NATURAL (USA) | 10-20 ct IQF 2-5 lb |
CAPTAIN'S CALL DRY 10-20 SCALLOPS USA | 10-20 ct IQF 2-5 lb |
20-30 SEA SCALLOPS-100% ALL NATURAL (USA) | 20-30 ct IQF 2-5 lb |
20-30 BREADED SCALLOPS (SINGLETON) | 20-30 ct 4-3 lb cs |
60-80 BAY SCALLOPS-DRY (CHINA) | 60-80 ct IQF 6-5 lb |
SALMON PRODUCTS | |
6 OZ SALMON-CENTER CUT PRIME SELECT (NORWAY) | 6 oz 10 lb case |
8 OZ SALMON-CENTER CUT (NORWEGIAN) | 8 oz 10 lb case |
CLAM PRODUCTS | |
CHOPPED SEA CLAMS (LAMONICA) | 12-51 oz cans per cs |
BABY WHOLE CLAMS (ROLAND) | 24-10 oz cans per cs |
CHOPPED OCEAN CLAMS (ATLANTIC TREASURE) | 12-51 oz cans per cs |
CHOPPED SEA CLAMS (LAMONICA) | 24-6.5 oz can per cs |
CHOPPED FROZEN CLAM MEAT IQF (SEA WATCH) | 2-5 lb per case |
CLAM STRIP-BREADED (SEA KOVE) | 24-4 oz bags per cs |
CLAM STRIPS BREADED JUMBO (LAMONICA) | 2-5 lb per case |
HARDSHELL CLAMS-WHOLE COOKED (PACKER) | 17-22 ct 10-1 lb cs |
HARDSHELL CLAMS-WHOLE COOKED (PACKER) | 11-16 ct 10-1 lb cs |
MISCELLANEOUS FISH | |
SWORDFISH STEAK-SKIN ON (PACKER) | 8 oz 10 lb case |
ORANGE ROUGHY-ONCE FROZEN (NEW ZELAND) | 8-12 oz 22.05 lb cs |
PERCH FILLET SKIN-ON IQF (X-SEA-LNT) | 4-6 ct. 4-10 lb case |
WALLEYE PIKE FILLET-SKIN ON | 8-10 oz 11 lb case |
6 OZ TUNA STEAK AHI AAA FROZEN (PACKER) | 6 oz 10 lb case |
8 OZ TUNA STEAK AHI AAA FROZEN (PACKER) | 8 oz 10 lb case |
SAKU BLOCK AHI TUNA AAA (PACKER) | Saku Block 8oz 10# |
TROUT BONELESS BUTTERFLY 8OZ (CLEAR SPRIGS) | 8 oz 10 lb case |
CATFISH FILLET-SKINLESS IQF-USA (HARTLAND) | 5-7 oz IQF 15 lb cs |
SWAI FILLET-VIETNAM 100% NET WT (PACKER) | 5-7 oz 15 lb case |
SMELTS LAKE (RAW-DRESSED) (PACKER) | 12-1 lb per case |
BUTTERFLY SMELTS BULK (OMESTEAD) | 1-11 lb per case |
SMELTS BATTERED BULK (GREAT LAKES) | 11 lb per case |
SMELTS WHOLE HEAD ON (GREAT LAKES) | 12-2 lb per case |
BATTERED SMELTS | 12-1 lb per case |
TILAPIA-CHINA IVP (PACKER) | 5-7 oz 10 lb case |
ALASKA POLLOCK (100% NET WEIGHT) X-SEA-LENT | 4-6 oz IQF 4-10 lb |
ALASKA POLLOCK (100% NET WEIGHT) X-SEA-LENT | 6-8 oz IQF 4-10 lb |
BREADED POLLOCK 4 OZ (HIGHLINER) | 4 oz 10 lb case |
BREADED POLLOCK 5 OZ (HIGHLINER) | 5 oz 10 lb case |
CAPE HAKE/CAPENSIS (I&J) | 6-9 oz 2-10 lb case |
BREADED POLLOCK 8 OZ (HIGHLINER) | 8 oz 10 lb case |
BEER BATTERED 9 OZ POLLOCK FILLETS ICELANDI | 9 oz ave 10 lb case |
POLLOCK BREADED PRECOOKED 3 OZ (HIGHLINER) | 3 oz 10 lb per case |
BATTERED POLLOCK 3 OZ WEDGE (HIGHLINER) | 3 oz 10 per case |