← Back To Main Catalog
SEAFOOD PRODUCTS
Description | Pack |
SHRIMP-GULF WILD CAUGHT SHELL/ON | ![]() |
U-10 ct 10-5 lb cs | ![]() |
U-12 ct 10-5 lb cs | ![]() |
U-12 ct 10-5 lb cs | ![]() |
10-15 ct 10-5 lb cs | ![]() |
16-20 ct 10-5 lb cs | ![]() |
16-20 ct 4-5 lb cs | ![]() |
21-25 ct 4-5 lb cs | ![]() |
36-40 ct 4-5 lb cs |
SHRIMP-FARM RAISED SHELL/ON | ![]() |
16-20 ct 6-4 lb cs | ![]() |
21-25 ct 6-4 lb cs | ![]() |
16-20 ct 10-2 lb cs | ![]() |
26-30 ct 10-2 lb cs |
SHRIMP-RAW / PEELED / DEVEINED/T-OFF | ![]() |
U-15 ct 12-3 lb cs | ![]() |
16-20 ct 12-3 lb cs | ![]() |
21-25 ct 12-3 lb cs | ![]() |
26-30 ct 10-2 lb cs | ![]() |
31-40 ct 10-2 lb cs |
SHRIMP-RAW/PEELED/DEVEINED/TAIL-ON | ![]() |
8-12 ct 10-2 lb cs | ![]() |
13-15 ct 10-2 lb cs | ![]() |
16-20 ct 10-2 lb cs | ![]() |
21-25 ct 10-2 lb cs |
SHRIMP-COOKED/PEELED/DEVEINED | ![]() |
16-20 ct 5-2 lb cs | ![]() |
21-25 ct 5-2 lb cs | ![]() |
31-40 ct 5-2 lb cs | ![]() |
61-70 ct 5-2 lb cs | ![]() |
71-90 ct 5-2 lb cs | ![]() |
250-350 ct 4-5 lb cs |
SHRIMP-BREADED | ![]() |
10-13 ct 4-3 lb cs | ![]() |
12-15 ct 4-3 lb cs | ![]() |
16-20 ct 4-3 lb cs | ![]() |
16-20 ct 4-3 lb cs | ![]() |
21-25 ct 4-3 lb cs | ![]() |
12-7 oz per case | ![]() |
12-6 oz per case | ![]() |
60-80 ct 4-2.5 lb cs | ![]() |
40-2 oz 5 lb case | ![]() |
20-8 oz 10 lb case | ![]() |
31-35 ct 2-5 lb cs |
LOBSTER PRODUCTS (COLDWATER) | ![]() |
3.75 oz 10 lb case | ![]() |
4.5-5 oz 10 lb case | ![]() |
5-6 oz 10 lb case | ![]() |
6-8 oz 10 lb case | ![]() |
5-6 oz 10 lb case | ![]() |
8 oz 4-10 lb case | ![]() |
6-2 lb per case | ![]() |
60-100 ct 5-2 lb cs | ![]() |
6-2 lb per case |
CRABMEAT PRODUCTS | ![]() |
12-1 lb case | ![]() |
12-1 lb case | ![]() |
12-1 lb case | ![]() |
12-1 lb case | ![]() |
12-1 lb case | ![]() |
12-1 lb case | ![]() |
12-1 lb case | ![]() |
12-1 lb case | ![]() |
20 lb apr 21 oz each | ![]() |
20 lb Apr 8.8 oz ea | ![]() |
5-8 oz 30 lb case | ![]() |
8-10 oz 30 lb case | ![]() |
12/up oz 30 lb case | ![]() |
10-up OZ 30 lb case | ![]() |
4-1.80 lb case | ![]() |
36-4.5 oz per case | ![]() |
12-2.5 lb per case | ![]() |
12-2.5 lb per case | ![]() |
24-3 oz 4.5 lb case | ![]() |
3 oz 4.5 lb per case | ![]() |
3 oz 9 lb per case | ![]() |
3 oz 10 lb per case | ![]() |
3 oz 2-5 lb case | ![]() |
480-.5 oz 15 lb case |
SOLE & FLOUNDER PRODUCTS | ![]() |
6 oz 10 lb case IQF | ![]() |
32-5 oz per case |
ONCE FROZEN/FROZEN AT SEA | ![]() |
6pc per box 10-5 lb | ![]() |
5-8 oz 3-14 lb case | ![]() |
5-8 oz 3-15 lb case | ![]() |
8-16 oz 2-20 lb case | ![]() |
8-16 oz 3-15 lb case | ![]() |
8-16 oz 3-14 lb case | ![]() |
12-16 2-20 lb case | ![]() |
8-16 oz 3-15 lb case | ![]() |
8-10 oz 2-22 lb case | ![]() |
8-10 oz 3-14 lb case | ![]() |
10-12 oz 2-22 lb cs | ![]() |
10-12 oz 3-14 lb cs |
TWICE FROZEN | ![]() |
4-8 oz 3-15 lb case | ![]() |
8-12 oz 3-15 lb case | ![]() |
12-16 oz 3-15 lb cs | ![]() |
6-8 oz 10 lb case | ![]() |
8-10 oz 10 lb case | ![]() |
10-12 oz 10 lb case | ![]() |
12-16 oz 10 lb case | ![]() |
4-8 oz 4-10 lb case | ![]() |
8-12 oz 4-10 lb case | ![]() |
12-16 oz 4-10 lb cs | ![]() |
8-16 oz 25 lb case |
COD LOINS ONCE & TWICE FROZEN | ![]() |
5-10 lb cs 6-8 oz | ![]() |
5-10 lb cs 8-10 oz | ![]() |
6 oz 10 lb case IQF | ![]() |
8 oz 10 lb case IQF |
COD BREADED | ![]() |
4 oz 10 lb case | ![]() |
5 oz 10 lb case | ![]() |
8 oz 10 lb case | ![]() |
4 oz 10 lb case | ![]() |
4.75 oz 10lb cs 33ct | ![]() |
8 oz avg. 10 lb case | ![]() |
10 oz avg. 20lb cs | ![]() |
9 oz 10 lb case | ![]() |
3 oz 10 lb case | ![]() |
160 ct 10 lb case |
HADDOCK - ONCE FROZEN/FROZEN AT SEA | ![]() |
6 per bx 10-5 lb cs | ![]() |
8-16 oz 44 lb cs |
HADDOCK - TWICE FROZEN | ![]() |
8-10 oz 10 lb case | ![]() |
10-12 oz 10 lb case | ![]() |
12-14 oz avg. 10 lb | ![]() |
12-14 oz avg. 10 lb |
HADDOCK - BATTERED | ![]() |
10 oz 10 lb case | ![]() |
8 oz 10 lb case | ![]() |
6 oz 10 lb case |
SCALLOP PRODUCTS | ![]() |
UN-10 ct IQF 2-5 lb | ![]() |
10-20 ct IQF 2-5 lb | ![]() |
20-30 ct IQF 2-5 lb | ![]() |
20-30 ct 4-3 lb cs | ![]() |
60-80 ct IQF 6-5 lb |
SALMON PRODUCTS | ![]() |
6 oz 10 lb case | ![]() |
8 oz 10 lb case |
CLAM PRODUCTS | ![]() |
12-51 oz cans per cs | ![]() |
12-51 oz cans per cs | ![]() |
24-6.5 oz can per cs | ![]() |
2-5 lb per case | ![]() |
24-10 oz cans per cs | ![]() |
24-4 oz bags per cs | ![]() |
2-5 lb per case | ![]() |
17-22 ct 10-1 lb cs | ![]() |
11-16 ct 10-1 lb cs |
MISCELLANEOUS FISH | ![]() |
8 oz 10 lb case | ![]() |
8-12 oz 22.05 lb cs | ![]() |
6-9 oz 2-10 lb case | ![]() |
4-6 ct. 4-10 lb case | ![]() |
6-8 oz 11 lb case | ![]() |
8 oz 10 lb case | ![]() |
6 oz 10 lb case | ![]() |
8 oz 10 lb case | ![]() |
Saku Block 6-8oz 10# | ![]() |
7-9 oz 10 lb case | ![]() |
5-7 oz IQF 15 lb cs | ![]() |
5-7 oz 15 lb case | ![]() |
12-1 lb case | ![]() |
11 lb per case | ![]() |
12-2 lb per case | ![]() |
12-1 lb per case | ![]() |
5-7 oz 10 lb case | ![]() |
5-6 oz pc 10 lb cs | ![]() |
4-6 oz IQF 4-10 lb | ![]() |
4-6 oz IQF 10 lb | ![]() |
6-8 oz IQF 4-10 lb | ![]() |
4 oz 10 lb case | ![]() |
5 oz 10 lb case | ![]() |
8 oz 10 lb case | ![]() |
9 oz ave 10 lb case | ![]() |
3 oz 10 lb case | ![]() |
3 oz 10 per case |