← Back To Main Catalog
BREADS - ROLLS - MISC BAKING PRODUCTS
Description | Pack |
RAW FROZEN | ![]() |
24-18.5 oz per case | ![]() |
16-20 oz per case | ![]() |
18-24 oz per case | ![]() |
26-20 oz per case | ![]() |
90-4.5 oz 8-9 inch | ![]() |
48-7 oz 12-14 inch | ![]() |
192-2.5 oz per case | ![]() |
180-2.5 oz per case | ![]() |
300-1.5 oz per case | ![]() |
100-5 oz per case | ![]() |
180-2.5 oz per case | ![]() |
120 sheets 5x5x1/2 | ![]() |
20 sheets 10 x 15 |
BUNS - HOT DOG - HAMBURGER & SANDWICH | ![]() |
4.75 12-8 ct per cs | ![]() |
144-2.5 in per case | ![]() |
48-2.8 oz per case | ![]() |
4.5 4-10 ct per cs | ![]() |
72 ct. 3.1 oz per cs | ![]() |
96 ct. 3.1 oz per cs | ![]() |
8-12 ct 96 per case | ![]() |
9-6 ct 54 per case | ![]() |
4-10 ct per case |
BUNS - SUBMARINE | ![]() |
108-2.81 oz per case | ![]() |
48-3.38 oz per case | ![]() |
72-3.25 oz per case | ![]() |
12-4 ct per case | ![]() |
12-4 ct per case | ![]() |
12-6 ct per case | ![]() |
8-4 ct per case | ![]() |
64-4.25 oz per case | ![]() |
8-4 ct per case | ![]() |
48-5 oz per case | ![]() |
36-5.9 oz per case | ![]() |
6-4 ct per case | ![]() |
8-4 ct per case | ![]() |
24 ct per case | ![]() |
6-4 ct per case | ![]() |
12-6.2 oz per case | ![]() |
20-11.9 oz per case |
BUNS & ROLLS BREAKFAST | ![]() |
100-2.25 oz per case | ![]() |
75-2.85 oz per case | ![]() |
64-2 oz per case | ![]() |
48-3 oz per case | ![]() |
48-4 oz per case | ![]() |
72-2 oz per case | ![]() |
72-2.4 oz per case | ![]() |
72-3.4 oz per case |
DINNER ROLLS | ![]() |
125 ct per case | ![]() |
144-1.75 oz per case | ![]() |
108-7 inch per case |
BREAD LOAF - SLICED & UNSLICED | ![]() |
20-14 oz per case | ![]() |
6-37.27 oz per case | ![]() |
6-28 oz per case | ![]() |
8-18 oz per case | ![]() |
1-8 ct per case | ![]() |
1-6 ct per case | ![]() |
1-6 ct per case |
PITA BREADS | ![]() |
12-10 ct per case | ![]() |
12-10 ct per case | ![]() |
48-5 oz per case |