| Description | Pack |
| MEAT JO-MAR MISC PRCS RIBEYE DELMONICO TBONE |
(EACH)11 OZ RIBEYE CHOICE | up to 13 ea per case |
(EACH)16 OZ RIBEYE CHOICE | up to 9 ea per case |
11 OZ RIBEYE CHOICE SEND ALL | 30-40 lb avg 11 oz |
16 OZ RIBEYE CHOICE | 10-16 oz per case |
CUT & TIED EXPORT RIBEYE (JOMAR) | 20 lb avg piece |
T-BONE CHOICE 12-16 OZ FROZEN (JOMAR) | 5 pc per case |
| MEAT JO-MAR MISC PROCESSED NEW YORK STRIP |
(EACH)10 OZ NY STRIP CENTER CUT CHOICE | up to 15 ea per case |
(EACH)12 OZ NY STRIP CENTER CUT CHOICE | up to 13 ea per case |
(EACH)14 OZ NY STRIP CENTER CUT CHOICE | up to 11 ea per case |
(EACH)16 OZ NY STRIP CENTER CUT CHOICE | up to 9 ea per case |
(EACH)8 OZ NY STRIP CENTER CUT CHOICE | up to 19 ea per case |
10 OZ NEW YORK STRIP SEND ALL (JOMAR) | 15-25 lb case |
12 OZ NY STRIP CENTER CUT CHOICE | 14-12 oz per case |
14 OZ NEW YORK STRIP SEND ALL (JOMAR) | 15-25 lb avg case |
14 OZ NY STRIP CENTER CUT CHOICE | 12-14 oz per case |
16 OZ NY STRIP CENTER CUT CHOICE | 10-16 oz per case |
8 OZ NY STRIP CENTER CUT CHOICE | 20-8 oz per case |
| MEAT JO-MAR MISC PROCESSED PORK ITEMS |
(EACH)10 OZ PORK CHOP W/POCKET BONE-IN | up to 15 ea per case |
(EACH)6 OZ PORK CHOP W/POCKET BONE-IN | up to 25 ea per case |
(EACH)8 OZ PORK CHOP W/POCKET BONE-IN | up to 19 ea per case |
10 OZ PORK CHOP BONE-IN FRENCHED | 10 lb avg case |
10 OZ PORK CHOP NO POCKET BONE-IN FROZEN | 10-15 lb avg case |
10 OZ PORK CHOP W/POCKET BONE-IN | 16-10 oz per case |
12OZ PORK CHOP W/POCKET BONE-IN (JOMAR) | 14-12 oz per case |
14 OZ PORK CHOP W/POCKET BONE-IN (JOMAR) | 12-14 oz per case |
8 OZ PORK CHOP W/POCKET BONE-IN | 20-8 oz per case |
CHORIZO BULK SAUSAGE FRESH (JOMAR) | 10 lb avg case |
CHORIZO BULK SAUSAGE FROZEN (JOMAR) | 10 lb avg case |
CHORIZO ROPE FRESH (JOMAR) | 10 lb avg case |
CHORIZO ROPE FROZEN (JOMAR) | 10 lb avg case |
COARSE GROUND PORK 10LB (JOMAR) | 10 lb avg case |
COARSE GROUND PORK 20LB (JOMAR) | 20 lb avg per case |
CUBED SKINLESS PORK BELLIES (JOMAR) | 10 lb avg per case |
DEBONED & CHUNKED PORK BUTT (JOMAR) | 40 lb avg per case |
FRENCHED PORK CHOP FROZEN (JOMAR) | 5 lb avg case |
FRESH HOT ROPE SAUSAGE 20LB (JOMAR) | 20 lb avg per case |
GROUND PORK 10LB (JOMAR) | 10 lb avg per case |
GROUND PORK 20LB (JOMAR) | 20 lb avg case |
GROUND PORK 5 LB (JOMAR) | 5 lb avg per case |
HOT BULK SAUSAGE 10LB (JOMAR) | 10 lb avg case |
HOT BULK SAUSAGE 20LB (JOMAR) | 20 lb avg case |
HOT ROPE SAUSAGE 10LB FRESH (JOMAR) | 10 lb avg per case |
JALAPENO CHEESE SAUSAGE (JOMAR) | 10 lb avg case |
PEPPI'S SAUSAGE #7 | 20 lb avg per case |
PEPPI'S SAUSAGE #7 10LB | 10 lb avg case |
SWEET BULK SAUSAGE (JOMAR) | 20 lb avg case |
SWEET BULK SAUSAGE 10LB (JOMAR) | 10 lb avg |
| MEAT JO-MAR MISC PROCESSED PSMO/FILET ITEMS |
(EACH)10OZ CENTER CUT FILET MIGNON CHOICE | up to 15 ea per case |
(EACH)6OZ CENTER CUT FILET MIGNION CHOICE | up to 25 ea per case |
(EACH)8OZ CENTER CUT FILET MIGNON CHOICE | up to 19 ea per case |
10 OZ CENTER CUT FILET MIGNON CHOICE | 16-10 oz per case |
6 OZ CENTER CUT FILET MIGNON | 26-6 oz per case |
8 OZ CENTER CUT FILET MIGNON CHOICE | 20-8 oz per case |
8 OZ FILET END TO END SEND ALL | 1 piece per case |
CHOICE FILET/PSMO TIPS FRESH | 10 lb avg case |
CHOICE FILET/PSMO TIPS FROZEN | 10 lb avg case |
SELECT PSMO SEND ALL (JOMAR) | 2 pc per case |
TENDERLOIN SLICES FRESH (JOMAR) | 40 lb avg case |
TENDERLOIN SLICES FROZEN (JOMAR) | 40 lb avg case |
| MEAT JO-MAR PROCESSED MISCELLANEOUS ITEMS |
6 OZ SIRLOIN FILET CENTER CUT (NFS) | 28-6 oz 10.5 lb cs |
8 OZ SIRLOIN FILET CENTER CUT | 20-8 oz per case |
BLACKOUT BURGER GROUND BEEF 20LB | 20 lb avg case |
BLACKOUT BURGER GROUND BEEF 40LB | 4-10 lb per case |
BRACIOLA MEAT (JOMAR) | 10 lb avg case |
CHICKEN BREAST PIECES 10LB (JOMAR) | 10 lb avg case |
CHICKEN BREAST PIECES 20LB (JOMAR) | 20 lb avg per case |
CUCINA BELLA VEAL BEEF PORK MIX | 6-3 lb per case |
DEGENNARO'S MEATBALL MIX | 10 lb per case |
FRESH CHICKEN BREAST 20LB 5.5-6 OZ | 20 lb avg case |
FRESH CHICKEN BREAST 5.5-6OZ 10LB | 10 lb avg case |
FRESH CHICKEN BREAST 5.5-6OZ BULK | 50 lb avg per case |
FRESH CHICKEN THIGHS (JOMAR) | 10 lb avg per case |
GROUND BEEF & PORK MIX (JOMAR) | 20 lb avg per case |
GROUND BEEF & PORK MIX 10LB (JOMAR) | 10 lb avg per case |
GROUND BEEF 10 LB (JOMAR) | 10 lb avg case |
GROUND BEEF 20 LB (JOMAR) | 20 lb avg per case |
GROUND BEEF CRYOVAC 10 LB (JOMAR) | 10 lb avg per case |
GROUND BEEF CRYOVAC 20 LB (JOMAR) | 20 lb avg per case |
GROUND CHUCK 10LB (JOMAR) | 10 lb avg case |
GROUND CHUCK 20LB (JO-MAR) | 20 lb avg per cs |
GROUND VEAL BEEF PORK MIX 10LB (JOMAR) | 10 lb avg case |
GROUND VEAL BEEF PORK MIX 20LB (JOMAR) | 20 lb avg per case |
ROYAL TOP ROUND BEEF SPLIT 1/2 (JOMAR) | 10-15 lb avg per cs |
SIRLOIN TIPS | 10 lb case |
VEAL RIB CHOP FRENCHED (JO-MAR) | 1 rack per case |