← Back To Main Catalog
CHICKEN PRODUCTS MISCELANEOUS
Description | Pack |
CHICKEN BREAST RAW REGULAR | |
8 OZ CHI BRST WHOLE SKINLESS (KOCH) | 48-8 oz 24 lb cs IQF |
5 OZ CHICK BREAST SPLT-SKNLS(CRESVIEW) | 32-5 oz 10 lb cs IQF |
6 OZ CHICK BREAST SPLT-SKNLS(CRESTVIEW) | 27-6 oz 10 lb cs IQF |
CHICKEN BREAST RAW FLATTENED | |
3 OZ NATURAL BNLS CHI BRST (TYSON) | 54-3 oz 10.12 lb cs |
5 OZ SKNLS CHICKEN BREAST (TYSON TRUE) | 32-5 oz per 10 lb cs |
6 OZ STEAKHOUSE CHICKEN BRST (OK) | 3-5 lb per case |
4 OZ STEAKHOUSE BONELESS CHI BRST (OK) | 3-5 lb per case |
5 OZ STEAKHOUSE BONELESS CHI BRST (OK) | 3-5 lb per case |
6 OZ CHICKEN BRST PRESSED (TYSON) | 28-6 oz 10.5 lb cs |
TENDERS - FRITTERS - RAW | |
BR CHI TENDER FRITER (PIERCE) | 2-5 lb case 70-90ct |
BR CHIC TENDER FRITTER BIG COUNTRY (KOCH) | 2-5 lb case 53-66 ct |
BR CHICKEN TENDERLOIN HOMESTYLE (OK) | 10 lb case 70-90 ct |
BR SOUTHERN STYLE CHICKEN TENDER (KOCH) | 2-5 lb case 50-70 ct |
BR CHICKEN TENDERS ORIGINAL (BRAKEBUSH) | 2-5 lb case 71-100ct |
BR CHIC TENDER FRITTER HOMESTYLE (KOCH) | 2-5 lb case 50-70ct |
BR CHIC TENDER FRITTER SOUTHERN (KOCH) | 2-5 lb case 90-100ct |
BR CHIC TENDER FRITTER STEAKHOUSE (TYSON) | 2-5 lb case 50-60 ct |
BR CHIC TENDER-FRITTER HOMESTYLE (TYSON) | 2-5 lb case 70-90 ct |
BR GOLD'N'SPICE CHICKEN TENDER (BRAKEBUSH) | 2-5 lb case 75-95 ct |
BR CRISPY LISHUS TENDER FRITTER (BRAKEBUSH) | 2-5 lb case 55 ct |
RTC BUTRMLK BRD CHIK TEND HALAL (PERDUE) | 2-5 lb case 60 ct |
TENDERS - FRITTERS - FULLY COOKED | |
BR CHIC TENDER FULLY CKD (PERDUE) | 2-5 lb case 70-90 ct |
BR CHIC TENDER FIERY FINGER (BRAKEBUSH) | 2-5 lb case 90-110ct |
BR CHICKEN STRIP-GOLD'N'SPICE (BRAKEBUSH) | 2-5 lb case 145 ct |
BR GOLDN CRISP TENDER FRITTER F/C (TYSON) | 2-5 lb case 65-95 ct |
GOLD'N'SPICE TENDERLOINS F/C BRAKEBUSH | 2-5 lb case 51-90 ct |
CRISPY BARREL ROLL CHIC F/C TENDERS(BB) | 2-5 lb case 60-80 ct |
NUGGETS - BITES - STIX | |
COLOSSAL BITE/CHI BRST CHNK (WAYNE FARMS) | 2-5 lb case 160 ct |
COUNTRY STYLE BRD BONELESS WING (BRAKEBUSH) | 10 lb cs 160-270 ct |
BREADed CHICKN & WAFFLE BITE F/C ( (WAYNE) | 2-5 lb case 140 ct |
MILD BREADED POPCORN CHICKEN F/C (PIERCE) | 2-5 lb case 630 ct |
BREADED CHICKEN NUGGET F/C (KOCH) | 2-5 lb case 240 ct |
CHICKEN FRY STIX GOLD'N'SPICE (BRAKEBUSH) | 2-5 lb case 184 ct |
BREAST BREADED RAW | |
BREADED CHICKEN BREAST FILLET (KOCH) | 32-5 oz 10 lb case |
BREADED BREAST FILLET (O.K. FOODS) | 32-5 oz 10 lb case |
BREADED HOMESTYLE BRST FILLET (TYSON) | 40-4 oz 10 lb case |
BREADED GOLDEN CRISP BRST FLT (TYSON) | 27-6 oz 10 lb case |
BREAST BREADED COOKED | |
BREADED CHICKEN BREAST PATTY F/C (KOCH) | 54-3 oz 10 lb case |
BREADED ITALIAN CHI BRST FILET F/C CRESTVI | 34-4.6 oz 10 lb case |
CHICKEN BREAST CUTLET GOLD'N'SPICE BRAKEBUSH | 28-5.6 oz 10 lb case |
BREAST & STRIPS UN-BREADED COOKED | |
CHIC BREAST FILLET W/GRILL MARKS(HARVESTLND) | 4 oz ave 10 lb case |
CHICKEN BR EASY GOURMET CLASSIC (BRAKEBUSH) | 4 oz ave 10 lb case |
CHICKEN BREAST-GRILLMARKS F/C (BRAKEBUSH) | 3 oz ave 12 lb case |
CHICKEN BREAST FILETS GRILLED F/C (TYSON) | 4 oz ave 10 lb case |
4 OZ FIRE BRAISED CHICKEN BREAST HORMEL | 40-4 oz 10 lb case |
BATTERED SOUS VIDE CHICKEN F/C (HORMEL) | 14.1 lb avg case |
ROASTED CHICKEN STRIPS F/C (HORMEL) | 10 lb per case |
CHICKEN FAJITA STRIP F/C (PERDUE) | 10 lb per case |
CHICKEN FAJITA STRIP F/C (HORMEL) | 4-2.5 lb case |
VEGAN CHICKEN STRIPS (GARDIEN) | 10 lb per case |
CHICKEN BREAST STRIPS F/C (FONTANINI) | 2-6 lb 12 lb case |
FAJITA CHICKEN DICED F/C (HORMEL) | 4-2.5 lb case |
GRILLED CHICKEN BREAST STRIPS F/C (TYSON) | 10 lb per case |
DICED 1/2 inchCHICKEN BUFFALO (BBUSH) | 2-5 lb per case |
DICED WHITE CHICKEN MEAT F/C (WAYNE) | 1/2 10 lb case |
CHUNKED WHITE CHICKEN F/C (KOCH) | 10 lb per case |
MISCELLANEOUS | |
8 PC BONE IN BRD FC CHICKEN (PERDUE) | aprx 54 pc 15 lb cs |
CHICKEN SANDWICH STEAK-SLICES (CELLANTE) | 40-4 oz 10 lb case |
PHILLY EEZ CHICKEN-PUCK STEAK (CELLANTE) | 40-4 oz 10 lb case |
STUFF CHIC BREAST-SKIN/ON (A LA HENRI) | 24-6 oz per case |